Number of Members by Country
EASR Census
National Association | 2014 | 2015 | 2016 | 2017 |
Austria | 35 | 45/ 79 | 76 | 50 |
Belgium | 59 | 45 | 50/ 100 | 44 |
Czech Republic | 98 | 97 | 96 | 97 |
Denmark | 16 | 30 | 30 | 48 |
Estonia | 36 | 10 | 56 | 63 |
Finland | 62 | 64/ 148 | 61/ 163 | 67 |
France | 95 | 50 | 80 | 50 |
Germany | 344 | 357 | 352 | 335/360 |
Greece | 20 | 20 | 25 | 25 |
Hungary | — | — | — | 25/50 |
Ireland | 24 | 31 | 48 | 28 |
Italy | 67/ 194 | — | 100/ 150 | 150 |
Latvia | — | — | 19 | — |
Lithuania | 17 | 8/ 26 | 28 | 29 |
Netherlands | 49/ 65 | — | 65/ 93 | 63 |
Norway | 55 | 38 | 54 | 37 |
Poland | — | — | 40/ 50 | 45 |
Romania | 49 | — | 50 | 35 |
Spain | 150 | 145 | 164 | 155 |
Sweden | 16 | 43 | 68 | 41 |
Switzerland | — | — | 263 | 267 |
Turkey | — | — | 99 | 99 |
Ukraine | 60 | 85/150 | ||
United Kingdom | 154 | 148 | 149 | 185 |
EASR OVERALL | 1489 | 1267 | 2273 | 2138 |
- The existence of two numbers, e.g. 25/50, marks the difference between paid-up and non paid-up (and/or honorary) members.
- In that case, the highest number has been added up to the EASR total.
- The — is equivalent to lack of data from national association.